This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Model | Conveyor Length | Belt Width | Capacity |
---|---|---|---|
Ranger 24-RS | 22.85m | 900mm | 300 TPH |
Ranger 4-15H | 15.6m | 1050mm | 450 TPH |
Ranger 4-15L | 15.6m | 1050mm | 450 TPH |
Ranger 5-21T | 19.06m | 1050mm | 500 TPH |
Ranger 5-24T | 21.4m | 1050mm | 500 TPH |
Ranger 6-24H | 22.5m | 1050mm | 600 TPH |
Ranger 6-24L | 22.5m | 1200mm | 600 TPH |
Ranger 6-24LS | 22.5m | 1200mm | 600 TPH |
Ranger 6-24HS | 22.5m | 1200mm | 600 TPH |
Ranger 6-24HSO | 22.6m | 1200mm | 600 TPH |
Ranger 6-24TR | 22.7m | 1050mm | 600 TPH |
Ranger 6-27H | 27m | 1200mm | 600 TPH |
Ranger 6-31T | 28.22m | 1050mm | 600 TPH |
RELATED PRODUCTS
Finlay 883+ SPALECK
3 Months On Us
Model
883+ SPALECK
Operating Weight (Kg)
30,500
No. Stockpilers
3
Engine Type
CAT C4.4
Rated Engine Power Output
110hp
European Emission Standard
Stage IV-compliant engine
Finlay I-140
Impact Crushers
Model
I-140
Operating Weight (Kg)
48,720
Rotor Size (mm)
Ø1270 x 1220
Engine Type
Scania DC13
Rated Engine Power Output
500hp
European Emission Standard
Stage IV-compliant engine