This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Model | Feed Capacity (t/hr) | Sand Capacity (t/hr) | Total Water Requirement (Up to) (m3/hr) |
---|---|---|---|
M1500 – E2 | 120 | 70 | 200-250 |
M1500 – E2X | 120 | 100 | 300-350 |
M1500 – E3 | 120 | 70 | 200-250 |
M1500 – E3X | 120 | 100 | 300-350 |
M2500 – E3 | 250 | 70 | 200-250 |
M2500 – E3X | 250 | 100 | 300-350 |
M2500 – E4 | 250 | 90 | 200-250 |
M2500 – E4X | 250 | 120 | 300-350 |
M2500 – E5 | 250 | 90 | 200-250 |
M2500 – E5X | 250 | 120 | 300-350 |
M2500 – E5 (S) | 250 | 70 | 200-250 |
M2500 – E5X (S) | 250 | 100 | 300-350 |
M4500 – E3 | 350 | 200 | 600-900 |
M4500 – E3X | 350 | 250 | 800-1200 |
M4500 – E4 | 350 | 200 | 600-900 |
M4500 – E4X | 350 | 200 | 800-1200 |
M4500 – E5 | 350 | 200 | 600-900 |
M4500 – E5X | 350 | 200 | 800-1200 |
M4500 – E5 (S) | 250 | 70 | 600-900 |
M4500 – E5X (S) | 250 | 100 | 800-1200 |
M5500 – E3X | 500 | 250 | |
M5500 – E4X | 500 | 250 | |
M5500 – E5X | 500 | 250 | |
M5500 – E5X (S) | 500 | 250 |
RELATED PRODUCTS
Finlay TC-80
3 Months On Us
Conveyor Length (m)
23.5
Belt Width (mm)
1050
Max Discharge Height
10.5m @ 28°
Operating Weight (Kg)
13,100
CDE AggMax™ Scrubbing & Classification System
Aggregate Wash Plants
Finlay 984
Horizontal Screeners
Model
984
Operating Weight (Kg)
43,100
No. Stockpilers
4
Engine Type
CAT C7.1
Rated Engine Power Output
202hp
European Emission Standard
Stage IV-compliant engine