search

NPK Concrete Crushers

Attachments

WHICH MODEL DO YOU NEED?

Filter by Excavator weight (T)
DOWNLOAD BROCHURE REQUEST A QUOTE
Finance options Finance options Share Share by Email Share Share by WhatsApp Arrange callback Arrange callback
image_pdfimage_print
Model Excavator weight (T) Weight (kg)
X-1 1.3 – 2.0 130
X-3A 2.5 – 4.0 280
X-4A 3.5 – 5.5 350
X-7A 6 – 9 670
S-13XCR 10 – 15 1485
S-16XCR 14 – 18 1820
S-23XCR 19 – 21 2370
S-24XCR 19 – 27 2550
S-36XCR 29 – 38 3800
S-42XCR 39 – 48 4550
SV-24XR 19 – 27 2550
SV-36XR 29 – 38 3920
SV-65XR 60 – 70 6625
SV-100XR 80 – 100 9200

RELATED PRODUCTS