This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Model | Conveyor Length | Belt Width | Capacity |
---|---|---|---|
Ranger 24-RS | 22.85m | 900mm | 300 TPH |
Ranger 4-15H | 15.6m | 1050mm | 450 TPH |
Ranger 4-15L | 15.6m | 1050mm | 450 TPH |
Ranger 5-21T | 19.06m | 1050mm | 500 TPH |
Ranger 5-24T | 21.4m | 1050mm | 500 TPH |
Ranger 6-24H | 22.5m | 1050mm | 600 TPH |
Ranger 6-24L | 22.5m | 1200mm | 600 TPH |
Ranger 6-24LS | 22.5m | 1200mm | 600 TPH |
Ranger 6-24HS | 22.5m | 1200mm | 600 TPH |
Ranger 6-24HSO | 22.6m | 1200mm | 600 TPH |
Ranger 6-24TR | 22.7m | 1050mm | 600 TPH |
Ranger 6-31T | 28.22m | 1050mm | 600 TPH |
Ranger 6-27H | 27m | 1200mm | 600 TPH |
RELATED PRODUCTS
Finlay I-120 RS
0% Finance Offer
Model
I-120 RS
Operating Weight (Kg)
48,150
Rotor Size (mm)
Ø1033 x 1100
Engine Type
Scania DC9
Rated Engine Power Output
400hp
European Emission Standard
Stage IV-compliant engine
Sennebogen 880 EQ
Port Handlers
Model
880 EQ
Operating Weight (Kg)
215,000
Max Range (m)
35
Engine Type
CAT C18
Rated Engine Power Output
470 kW / 630 hp at 1850 rpm
European Emission Standard
Stage IIIa compliant engine