search

NPK Hydraulic Hammer

Attachments

WHICH MODEL DO YOU NEED?

Filter by Excavator weight (t)
DOWNLOAD BROCHURE REQUEST A QUOTE
Finance options Finance options Share Share by Email Share Share by WhatsApp Arrange callback Arrange callback
Model Excavator weight (t) Weight (Kg)
NPK E-106 Enviro 0.7 – 1.0 62
NPK PH-06 Enviro 1.0 – 2.0 94
NPK PH-07 Enviro 1.5 – 3.0 112
NPK PH-1 Enviro 2.0 – 3.5 162
NPK PH-2 Enviro 3.0 – 5.5 200
NPK PH-3 Enviro 4 – 9 314
NPK PH-4 Enviro 6 – 12 465
NPK GH-6 Enviro 12 – 18 851
NPK GH-7A Enviro 14 – 21 1220
NPK GH-9 Enviro 17 – 24 1482
NPK GH-10 Enviro 21 – 28 1691
NPK GH-12 Enviro 24 – 38 2085
NPK GH-15 Enviro 28 – 45 2618
NPK GH-18 Enviro 38 – 50 3067
NPK GH-23 Enviro 50 – 60 4525
NPK GH-30 Enviro 50 – 80 5450
NPK GH-40 Enviro 90 – 110 7750

RELATED PRODUCTS