This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Model | Excavator Weight (t) | Operating Weight (Kg) | Capacity (m3) |
---|---|---|---|
MB-C50 S4 | 5-9 | 750 | 0.15 |
BF60.1 S4 | 8-18 | 1600 | 0.55 |
BF70.2 S4 | 15-25 | 2300 | 0.66 |
BF80.3 S4 | 18.5-29 | 3000 | 0.70 |
BF90.3 S4 | 21-32 | 3500 | 0.90 |
BF120.4 S4 | 30-45 | 4800 | 1.30 |
BF135.8 | 43-80 | 7500 | 1.60 |
BF150.10 | 70-100 | 10,500 | 2.30 |
MB-L120 S2 | 6.6 – 12 | 950 | 0.20 |
MB-L140 S2 | 7 – 13 | 980 | 0.25 |
MB-L160 S2 | 11 – 16 | 1450 | 0.35 |
MB-L200 S2 | 12 – 17 | 1500 | 0.45 |
RELATED PRODUCTS
Kobelco SK230SRLC-5E
Crawler Excavators
Model
SK230SRLC-5E
Operating Weight (Kg)
24,100
Engine
Hino J05EUM
Rated Engine Power Output
124 kW / 2,000 min-1
European Emission Standard
Stage V-compliant engine
Hyundai HL960A
Wheel Loaders
Model
HL960A
Operating Weight (Kg)
19,200
Standard bucket capacity
3.3 m³
Engine Type
Cummins QSB6.7
Rated Engine Power Output
168 kW (225 hp) at 2,200 rpm
European Emission Standard
Stage V