search

DAEMO HYDRAULIC HAMMERS

Attachments

WHICH MODEL DO YOU NEED?

Filter by Excavator weight (t)
DOWNLOAD BROCHURE REQUEST A QUOTE
Finance options Finance options Share Share by Email Share Share by WhatsApp Arrange callback Arrange callback
image_pdfimage_print
Model Excavator weight (t) Weight (Kg)
B06 0.5~1.2 68
B10 0.5~1.5 123
B20 0.8~1.5 155
B30 1.2~4 190
B40 3~4.5 199
B50 3~8 333
B60 5~7 375
B70 5~8 431
B90 6~9 614
B140 10~15 929
B180 16~20 1209
B210 18~25 1738
B230 18~25 1777
B250 22~29 2165
B300 26~32 2832
B360 28~36 2937
B450 40~55 3713
B600 42~81 4105
B650 42~81 4380
B800 55~100 5625
B1000 85~140 8060

RELATED PRODUCTS