search
Probst Scissor Grabs - Handling & Laying

Probst Scissor Grabs

Handling & Laying

WHICH MODEL DO YOU NEED?

Filter by Gripping Range (mm)
DOWNLOAD BROCHURE REQUEST A QUOTE
Finance options Finance options Share Share by Email Share Share by WhatsApp Arrange callback Arrange callback
Model Gripping Range (mm) Payload (Kg) Operating Weight (Kg)
SG-60 400 – 1,100 1,800 190
SG-60-PGL2 400 – 1,100 1,800 190
SG-80-PGL2 400 – 1,100 1,800 230
SG-80-MAXI-PGL2 700 – 1,200 1,800 220
WEZ-2 (Grab Angular Products) 50 – 250 2,000 55
WEZ-6 (Grab Angular Products) 50 – 300 6,000 160
FVZ-UNI (Mechanical Boulder Grab) 0 – 950 1,500 99
H-FVZ-UNI (Manual Boulder Grab) 0 – 600 200 18
FZ (Flat Grab) 0 – 60 800 6

RELATED PRODUCTS