
Model | Excavator weight (T) | Weight (kg) | |
---|---|---|---|
X-1 | 1.3 – 2.0 | 130 | |
X-3A | 2.5 – 4.0 | 280 | |
X-4A | 3.5 – 5.5 | 350 | |
X-7A | 6 – 9 | 670 | |
S-13XCR | 10 – 15 | 1485 | |
S-16XCR | 14 – 18 | 1820 | |
S-23XCR | 19 – 21 | 2370 | |
S-24XCR | 19 – 27 | 2550 | |
S-36XCR | 29 – 38 | 3800 | |
S-42XCR | 39 – 48 | 4550 | |
SV-24XR | 19 – 27 | 2550 | |
SV-36XR | 29 – 38 | 3920 | |
SV-65XR | 60 – 70 | 6625 | |
SV-100XR | 80 – 100 | 9200 |
Related Products
Kobelco SK550DLC-10 Demolition Excavator
Crawler Excavators
Model
SK550DLC-10
Operating Weight (Kg)
62,800
Engine Type
Hino P11C-VN
Rated Engine Power Output
271 kW
Working Range (mm)
27,500
Max Crusher Weight (t)
3.75
European Emission Standard
Stage IV-compliant engine
Sennebogen 870E Demolition
High-Reach Demolition
Model
870E Demolition
Engine Type
Cummins 12
Operating Weight (Kg)
114,000-117,000
Rated Engine Power Output
261 kW
Working Range (mm)
33,000-36,000
Max Crusher Weight (t)
4
European Emission Standard
Stage V-compliant engine