
Model | Excavator weight (t) | Weight (Kg) | |
---|---|---|---|
B06 | 0.5 – 1.2 | 68 | |
B10 | 0.5 – 1.5 | 123 | |
B20 | 0.8 – 1.5 | 155 | |
B30 | 2 – 4 | 190 | |
B40 | 3 – 4.5 | 199 | |
B50 | 3 – 8 | 333 | |
B60 | 5 – 7 | 375 | |
B70 | 5 – 9 | 431 | |
B90 | 7 – 15 | 614 | |
B140 | 12 – 17 | 929 | |
B180 | 16 – 22 | 1209 | |
B210 | 18 – 27 | 1738 | |
B230 | 18 – 27 | 1777 | |
B250 | 23 – 30 | 2165 | |
B300 | 28 – 43 | 2832 | |
B360 | 30 – 43 | 2937 | |
B450 | 40 – 55 | 3713 | |
B650 | 42 – 81 | 4380 | |
B850 | 55 – 100 | 5625 | |
B1000 | 85 – 140 | 8060 |
Related Products
Kobelco SK130LC-11
Crawler Excavators
Model
Kobelco SK130LC-11
Operating Weight (Kg)
14,200
Engine
Isuzu 4JJ1X
Rated Engine Power Output
78.5 kW / 2,000 min-1
European Emission Standard
Stage V-compliant engine