search

CDE M-Series™  Integrated Washing Solution

Aggregate Wash Plants

WHICH MODEL DO YOU NEED?

Filter by Feed Capacity (t/hr)
DOWNLOAD BROCHURE REQUEST A QUOTE
Finance options Finance options Share Share by Email Share Share by WhatsApp Arrange callback Arrange callback
Model Feed Capacity (t/hr) Sand Capacity (t/hr) Total Water Requirement (Up to) (m3/hr)
M1500 – E2 120 70 200-250
M1500 – E2X 120 100 300-350
M1500 – E3 120 70 200-250
M1500 – E3X 120 100 300-350
M2500 – E3 250 70 200-250
M2500 – E3X 250 100 300-350
M2500 – E4 250 90 200-250
M2500 – E4X 250 120 300-350
M2500 – E5 250 90 200-250
M2500 – E5X 250 120 300-350
M2500 – E5 (S) 250 70 200-250
M2500 – E5X (S) 250 100 300-350
M4500 – E3 350 200 600-900
M4500 – E3X 350 250 800-1200
M4500 – E4 350 200 600-900
M4500 – E4X 350 200 800-1200
M4500 – E5 350 200 600-900
M4500 – E5X 350 200 800-1200
M4500 – E5 (S) 250 70 600-900
M4500 – E5X (S) 250 100 800-1200
M5500 – E3X 500 250
M5500 – E4X 500 250
M5500 – E5X 500 250
M5500 – E5X (S) 500 250

RELATED PRODUCTS