Model | Year | Hours of use | Accessories | Stock No. | Price |
Kobelco SK85MSR-7 | 2021 | 5773 | |
||
Hyundai HL960HDXT | 2019 | 8989 | |
||
Kobelco SK85MSR-7 | 2021 | 5443 | |
||
Kobelco SK130LC-11 | 2020 | 7742 | |
||
Kobelco SK130LC-11 | 2020 | 6568 | |
||
Hyundai HX85A | 2021 | 4210 | |
||
Finlay 873+ | 2023 | 3142 | |
||
SENNEBOGEN 355 | 2020 | 3190 | |
||
Hyundai HL960HDXT | 2019 | 19136 | |
||
JCB 86C-2 | 2022 | 1605 | |
||
JCB 86C-2 | 2022 | 1282 | |
||
Sennebogen 817E | 2020 | 3176 | |
||
Hyundai HX380AL | 2022 | 6220 | |
||
Hyundai HX140L HRC | 2018 | 5559 | |
||
Hyundai HX140L HRC | 2018 | 9311 | |
||
Kobelco SK17SR-3E | 2021 | 676 | |
||
Kobelco SK17SR-3E | 2021 | 656 | |
||
Kobelco SK140SRLC-5 | 2019 | 6670 | |
||
MB-S14 | 0 | 0 | |
||
Kobelco SK140SRLC-5 | 2018 | 8952 | |
||
Kobelco SK350LC-10E | 2019 | 5726 | |
||
Doosan DL420-7 | 2021 | 3576 | |
||
Sennebogen 818E | 2019 | 9392 | |
||
Kobelco SK17SR-3E | 2021 | 797 | |
||
McCloskey J45 | 2019 | 5218 | |||
Pronar MPB 20.72G | 2022 | 1377 | |
||
Steelweld Strobe ECS2000 | 2021 | 683 | |
||
Case CX18C | 2017 | 1800 | |
||
Kobelco SK130LC-11 | 2021 | 3375 | |||
Kobelco SK300LC-10E | 2021 | 4744 | |
||
Kobelco SK300LC-10E | 2021 | 5340 | |
||
Kobelco SK130LC-11 | 2021 | 4066 | |
||
Sennebogen 821E | 2024 | 455 | |
||
Sennebogen 817E | 2017 | 11792 | |
||
Kobelco SK140SRLC-7 | 2022 | 2865 | |
||
Kobelco SK210LC-10 | 2019 | 7505 | |
||
Terex J-1170 AS | 2022 | 2941 | |
||
Terex C-1540 | 2022 | 1563 | |
||
Kobelco SK230SRLC-5E | 2022 | 2865 | |
||
Hitachi ZX85USBR-6 2PB | 2023 | 1413 | |
||
Kobelco SK500LC-10 | 2019 | 6254 | |
||
Kobelco SK500LC-10 | 2019 | 7620 | |
||
Terex TTS620 | 2021 | 5769 | |
||
Terex TSS390 | 2020 | 1397 | |
||
Terex C-1550 | 2014 | 3875 | |
||
Terex Finlay 696 2-Deck | 2021 | 2099 | |
||
Kobelco SK08-1EV | 2021 | 295 | |
||
Terex C-1545 | 2022 | 1783 | |
||
Terex C-1545 | 2022 | 735 | |
||
Proflow DST | 2019 | 2429 | |
POA | |
Terex TBG630 | 2020 | 1597 | |
||
Eggersmann Forus SE250 | 2020 | 981 | |
||
Bell L2106E | 2019 | 8957 | |
||
Hyundai HL960 | 2018 | 11313 | |
||
Hyundai HX235 LCR DZ 15M High Reach | 2020 | 1356 | |
||
Terex TMS320 Eddy Current | 2021 | 1180 | |||
Kobelco SK130LC-11 | 2021 | 4029 | |
||
Hyundai HX380AL | 2022 | 1926 | |
||
Sennebogen 355E | 2020 | 1585 | |
||
Sennebogen 355E | 2020 | 3197 | |
||
Kobelco SK230SRLC-5E | 2020 | 6680 | |
||
Digger Plant 2 543-0110 Trailer | 2007 | 0 | |
||
Digger Plant 2 543-1320 Trailer | 2007 | 0 | |
||
Engcon EC30 | 2015 | 0 | |
||
Kobelco SK130LC-11 | 2021 | 5312 | |
||
Hitachi ZX85USBR-6 2PB | 2023 | 1040 | |
||
Hitachi ZX290LC-5B | 2015 | 14735 | |
||
Kobelco SK130LC-11 | 2021 | 3952 | |
||
Hyundai HL955XT | 2019 | 7500 | |
||
Sennebogen 817E | 2021 | 1005 | |
||
MK 1 Terex Finlay 883 Spaleck Screenbox | 2016 | 0 | |||
Hyundai HL955XT | 2019 | 8133 | |||
Hyundai HL955XT | 2019 | 9032 | |
||
Kobelco SK300LC-10E | 2020 | 5992 | |
||
Kobelco SK130LC-11 | 2020 | 5192 | |
||
Hyundai HX145LCR | 2020 | 4810 | |
||
Kobelco SK130LC-11 | 2021 | 2251 | |
||
Doppstadt Inventhor 6 | 2021 | 2117 | |
||
Yanmar Boom & Dipper | |
||||
Cormidi Dumper Skip | |