search

CDE M-Series Integrated Washing Solution

Wash Plants

WHICH MODEL DO YOU NEED?

Filter by Feed Capacity (t/hr)
DOWNLOAD BROCHURE REQUEST A QUOTE
Finance options Finance options Share Share by Email Share Share by WhatsApp Arrange callback Arrange callback
Model Feed Capacity (t/hr) Sand Capacity (t/hr) No. of Products
M1500 – E2 120 70 2
M1500 – E2X 120 100 2
M1500 – E3 120 70 3
M1500 – E3X 120 100 3
M2500 – E3 250 70 3
M2500 – E3X 250 100 4
M2500 – E4 250 90 4
M2500 – E4X 250 120 4
M2500 – E5 250 90 5
M2500 – E5X 250 120 5
M2500 – E5 (S) 250 70 4
M2500 – E5X (S) 250 100 4
M4500 – E3 350 200 3
M4500 – E3X 350 250 3
M4500 – E4 350 200 4
M4500 – E4X 350 200 4
M4500 – E5 350 200 5
M4500 – E5X 350 200 5
M4500 – E5 (S) 250 70 4
M4500 – E5X (S) 250 100 4

RELATED PRODUCTS